时间:2021-07-01 10:21:17 帮助过:5人阅读
并发load数据,图表显示:
测试期间磁盘读写情况:
最终测试测结果数据如下:
线程数(xfs) | Tpmc[cfq] | Tpmc[noop] |
32 | 38690.102 | 41165.465 |
64 | 37678.668 | 38873.398 |
128 | 30868.566 | 31044.4 |
256 | 29014.467 | 31753.934 |
512 | 39807.398 | 38150.535 |
1024 | 31305.699 | 30673.367 |
2048 | 16745.434 |
18350 |
结合上一篇文章在ext4文件系统下的数据,得出的对比结果如下:
线程数 | ext4_Tpmc(cfq) | xfs_Tpmc[cfq] | ext4_Tpmc(noop) | xfs_Tpmc[noop] |
32 | 36547.5 | 38690.102 | 37058.102 | 41165.465 |
64 | 33250.6 | 37678.668 | 34145.633 | 38873.398 |
128 | 31155.967 | 30868.566 | 31253.232 | 31044.4 |
256 | 28148.033 | 29014.467 | 27279.467 | 31753.934 |
512 | 33274.934 | 39807.398 | 32041.467 | 38150.535 |
1024 | 31082.533 | 31305.699 | 32609 | 30673.367 |
2048 | 16223.967 | 16745.434 | 15006.366 |
18350 |
tpcc-mysql测试mysql5.6 (xfs文件系统)
标签: