时间:2021-07-01 10:21:17 帮助过:11人阅读
查看已经完成和未完成的RMAN备份进度 set line 9999 col opname for a35 col start_time for a19 SELECT SID , SERIAL# , opname , to_char(start_time , 'yyyy - mm - dd HH24:MI:SS') start_time , SOFAR , TOTALWORK , ROUND(SOFAR/TOTALWORK*100 , 2) "%
set line 9999
col opname for a35
col start_time for a19
SELECT SID, SERIAL#,opname, to_char(start_time,'yyyy-mm-dd HH24:MI:SS') start_time, SOFAR, TOTALWORK,
ROUND(SOFAR/TOTALWORK*100,2) "%COMPLETE",ceil(ELAPSED_SECONDS/60) ELAPSED_MI
FROM V$SESSION_LONGOPS
where opname like 'RMAN%' order by start_time asc;
SID SERIAL# OPNAME START_TIME SOFAR TOTALWORK %COMPLETE ELAPSED_MI
---------- ---------- ----------------------------------- ------------------- ---------- ---------- ---------- ----------
425 60361 RMAN: aggregate input 2016-05-06 23:00:00 56800564 56800564 100 10
164 7634 RMAN: incremental datafile backup 2016-05-06 23:00:03 91877 91877 100 6
164 7634 RMAN: incremental datafile backup 2016-05-06 23:00:03 22665768 22665768 100 6
873 12782 RMAN: aggregate output 2016-05-06 23:02:06 191157 191157 100 5
164 7634 RMAN: archived log backup 2016-05-06 23:06:47 6167946 6167946 100 3
164 7634 RMAN: archived log backup 2016-05-06 23:06:47 6167943 6167943 100 3
873 12782 RMAN: aggregate output 2016-05-06 23:08:43 11659959 11659959 100 1
425 60361 RMAN: aggregate output 2016-05-06 23:09:10 11659959 11659959 100 0
425 60361 RMAN: aggregate output 2016-05-06 23:09:10 11659959 11659959 100 0
832 32639 RMAN: aggregate input 2016-05-07 23:00:00 47200200 47200200 100 8
185 57618 RMAN: incremental datafile backup 2016-05-07 23:00:02 148787 148787 100 7
SID SERIAL# OPNAME START_TIME SOFAR TOTALWORK %COMPLETE ELAPSED_MI
---------- ---------- ----------------------------------- ------------------- ---------- ---------- ---------- ----------
185 57618 RMAN: incremental datafile backup 2016-05-07 23:00:02 22664776 22664776 100 7
185 57618 RMAN: archived log backup 2016-05-07 23:06:47 889538 889538 100 1
185 57618 RMAN: archived log backup 2016-05-07 23:06:47 889536 889536 100 1
832 32639 RMAN: aggregate output 2016-05-07 23:07:13 2068890 2068890 100 0
362 16579 RMAN: incremental datafile backup 2016-05-08 22:00:02 11284214 11284214 100 167
264 62631 RMAN: incremental datafile backup 2016-05-08 22:00:02 22664776 22664776 100 166
387 54189 RMAN: aggregate input 2016-05-08 22:00:02 46328443 46328443 100 168
264 62631 RMAN: incremental datafile backup 2016-05-08 22:00:02 11246926 11246926 100 166
362 16579 RMAN: incremental datafile backup 2016-05-08 22:00:02 22665768 22665768 100 167
362 16579 RMAN: archived log backup 2016-05-09 00:46:58 505982 505982 100 1
362 16579 RMAN: archived log backup 2016-05-09 00:46:58 505984 505984 100 1
SID SERIAL# OPNAME START_TIME SOFAR TOTALWORK %COMPLETE ELAPSED_MI
---------- ---------- ----------------------------------- ------------------- ---------- ---------- ---------- ----------
264 62631 RMAN: archived log backup 2016-05-09 00:46:58 490695 490695 100 1
264 62631 RMAN: archived log backup 2016-05-09 00:46:58 490693 490693 100 1
387 54189 RMAN: aggregate output 2016-05-09 00:47:14 3026566 3026566 100 0
387 54189 RMAN: aggregate output 2016-05-09 00:47:17 3026566 3026566 100 0
26 rows selected.
SQL>
set line 9999
col opname for a35
col start_time for a19
SELECT SID, SERIAL#,opname, to_char(start_time,'yyyy-mm-dd HH24:MI:SS') start_time, SOFAR, TOTALWORK,
ROUND(SOFAR/TOTALWORK*100,2) "%COMPLETE",ceil(ELAPSED_SECONDS/60) ELAPSED_MI
FROM V$SESSION_LONGOPS
where opname like 'RMAN%' AND SOFAR <> TOTALWORK order by start_time asc;
这两个查询涉及到了一个动态性能视图v$session_longops,了解该视图的说明请参考我的另一篇文章:动态性能视图 V$SESSION_LONGOPS