//处理这个响应所需要的函数 xmlHttp.send(null);//执行程序函数这里的中间的参数是因为GET原因} /**********************">
当前位置:Gxlcms > PHP教程 > 省市区三级联动菜单(附数据库)

省市区三级联动菜单(附数据库)

时间:2021-07-01 10:21:17 帮助过:25人阅读

  1. "Content-Type" c/span>"text/html; charset=utf-8" />
  2. "text/javascript">
  3. $conn=mysql_connect("localhost","root","");//链接数据库
  4. mysql_select_db("novel");//选择数据库
  5. mysql_query("set names 'utf8'");//设定字符集
  6. $sql="select * from province";//查询数据库province表也就是省
  7. $result=mysql_query($sql);//执行语句赋值给变量
  8. ?>
  9. 'form1'>
  10. 'city'>
  11. 'area'>

[php] view plaincopy

  1. $provincecode=$_GET['provincecode'];//接收省键值
  2. $citycode=$_GET['citycode'];//接收城市键值
  3. $conn=mysql_connect("localhost","root","");//连接主机
  4. mysql_select_db("novel");//选择数据库
  5. mysql_query("set names 'utf8'");
  6. if($provincecode!=""){//如果传递过来的不为空则执行
  7. $sql="select * from city where provincecode=$provincecode";//查询城市符合属于上边传递过来的省的字段
  8. $result=mysql_query($sql);//执行SQL查询语句
  9. print_r($row);
  10. ?>
  11. if($citycode!=""){
  12. $sql="select * from area where citycode=$citycode";
  13. $result=mysql_query($sql);
  14. echo"/n";
  15. }
  16. ?>

[xhtml] view plaincopy

  1. -- phpMyAdmin SQL Dump
  2. -- version 2.11.2
  3. -- http://www.phpmyadmin.net
  4. --
  5. -- 主机: localhost
  6. -- 生成日期: 2008 年 07 月 11 日 00:45
  7. -- 服务器版本: 5.0.27
  8. -- PHP 版本: 5.2.0
  9. SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
  10. --
  11. -- 数据库: `novel`
  12. --
  13. CREATE DATABASE `novel` DEFAULT CHARACTER SET utf8 COLLATE utf8_general_ci;
  14. USE `novel`;
  15. -- --------------------------------------------------------
  16. --
  17. -- 表的结构 `area`
  18. --
  19. CREATE TABLE IF NOT EXISTS `area` (
  20. `id` int(11) NOT NULL auto_increment,
  21. `code` varchar(6) NOT NULL,
  22. `name` varchar(20) NOT NULL,
  23. `citycode` varchar(6) NOT NULL,
  24. PRIMARY KEY (`id`)
  25. ) ENGINE=MyISAM DEFAULT CHARSET=utf8AUTO_INCREMENT=3145 ;
  26. --
  27. -- 导出表中的数据 `area`
  28. --
  29. INSERT INTO `area` (`id`, `code`, `name`, `citycode`) VALUES
  30. (1, '110101', '东城区', '110100'),
  31. (2, '110102', '西城区', '110100'),
  32. (3, '110103', '崇文区', '110100'),
  33. (4, '110104', '宣武区', '110100'),
  34. (5, '110105', '朝阳区', '110100'),
  35. (6, '110106', '丰台区', '110100'),
  36. (7, '110107', '石景山区', '110100'),
  37. (8, '110108', '海淀区', '110100'),
  38. (9, '110109', '门头沟区', '110100'),
  39. (10, '110111', '房山区', '110100'),
  40. (11, '110112', '通州区', '110100'),
  41. (12, '110113', '顺义区', '110100'),
  42. (13, '110114', '昌平区', '110100'),
  43. (14, '110115', '大兴区', '110100'),
  44. (15, '110116', '怀柔区', '110100'),
  45. (16, '110117', '平谷区', '110100'),
  46. (17, '110228', '密云县', '110200'),
  47. (18, '110229', '延庆县', '110200'),
  48. (19, '120101', '和平区', '120100'),
  49. (20, '120102', '河东区', '120100'),
  50. (21, '120103', '河西区', '120100'),
  51. (22, '120104', '南开区', '120100'),
  52. (23, '120105', '河北区', '120100'),
  53. (24, '120106', '红桥区', '120100'),
  54. (25, '120107', '塘沽区', '120100'),
  55. (26, '120108', '汉沽区', '120100'),
  56. (27, '120109', '大港区', '120100'),
  57. (28, '120110', '东丽区', '120100'),
  58. (29, '120111', '西青区', '120100'),
  59. (30, '120112', '津南区', '120100'),
  60. (31, '120113', '北辰区', '120100'),
  61. (32, '120114', '武清区', '120100'),
  62. (33, '120115', '宝坻区', '120100'),
  63. (34, '120221', '宁河县', '120200'),
  64. (35, '120223', '静海县', '120200'),
  65. (36, '120225', '蓟 县', '120200'),
  66. (37, '130101', '市辖区', '130100'),
  67. (38, '130102', '长安区', '130100'),
  68. (39, '130103', '桥东区', '130100'),
  69. (40, '130104', '桥西区', '130100'),
  70. (41, '130105', '新华区', '130100'),
  71. (42, '130107', '井陉矿区', '130100'),
  72. (43, '130108', '裕华区', '130100'),
  73. (44, '130121', '井陉县', '130100'),
  74. (45, '130123', '正定县', '130100'),
  75. (46, '130124', '栾城县', '130100'),
  76. (47, '130125', '行唐县', '130100'),
  77. (48, '130126', '灵寿县', '130100'),
  78. (49, '130127', '高邑县', '130100'),
  79. (50, '130128', '深泽县', '130100'),
  80. (51, '130129', '赞皇县', '130100'),
  81. (52, '130130', '无极县', '130100'),
  82. (53, '130131', '平山县', '130100'),
  83. (54, '130132', '元氏县', '130100'),
  84. (55, '130133', '赵 县', '130100'),
  85. (56, '130181', '辛集市', '130100'),
  86. (57, '130182', '藁城市', '130100'),
  87. (58, '130183', '晋州市', '130100'),
  88. (59, '130184', '新乐市', '130100'),
  89. (60, '130185', '鹿泉市', '130100'),
  90. (61, '130201', '市辖区', '130200'),
  91. (62, '130202', '路南区', '130200'),
  92. (63, '130203', '路北区', '130200'),
  93. (64, '130204', '古冶区', '130200'),
  94. (65, '130205', '开平区', '130200'),
  95. (66, '130207', '丰南区', '130200'),
  96. (67, '130208', '丰润区', '130200'),
  97. (68, '130223', '滦 县', '130200'),
  98. (69, '130224', '滦南县', '130200'),
  99. (70, '130225', '乐亭县', '130200'),
  100. (71, '130227', '迁西县', '130200'),
  101. (72, '130229', '玉田县', '130200'),
  102. (73, '130230', '唐海县', '130200'),
  103. (74, '130281', '遵化市', '130200'),
  104. (75, '130283', '迁安市', '130200'),
  105. (76, '130301', '市辖区', '130300'),
  106. (77, '130302', '海港区', '130300'),
  107. (78, '130303', '山海关区', '130300'),
  108. (79, '130304', '北戴河区', '130300'),
  109. (80, '130321', '青龙满族自治县', '130300'),
  110. (81, '130322', '昌黎县', '130300'),
  111. (82, '130323', '抚宁县', '130300'),
  112. (83, '130324', '卢龙县', '130300'),
  113. (84, '130401', '市辖区', '130400'),
  114. (85, '130402', '邯山区', '130400'),
  115. (86, '130403', '丛台区', '130400'),
  116. (87, '130404', '复兴区', '130400'),
  117. (88, '130406', '峰峰矿区', '130400'),
  118. (89, '130421', '邯郸县', '130400'),
  119. (90, '130423', '临漳县', '130400'),
  120. (91, '130424', '成安县', '130400'),
  121. (92, '130425', '大名县', '130400'),
  122. (93, '130426', '涉 县', '130400'),
  123. (94, '130427', '磁 县', '130400'),
  124. (95, '130428', '肥乡县', '130400'),
  125. (96, '130429', '永年县', '130400'),
  126. (97, '130430', '邱 县', '130400'),
  127. (98, '130431', '鸡泽县', '130400'),
  128. (99, '130432', '广平县', '130400'),
  129. (100, '130433', '馆陶县', '130400'),
  130. (101, '130434', '魏 县', '130400'),
  131. (102, '130435', '曲周县', '130400'),
  132. (103, '130481', '武安市', '130400'),
  133. (104, '130501', '市辖区', '130500'),
  134. (105, '130502', '桥东区', '130500'),
  135. (106, '130503', '桥西区', '130500'),
  136. (107, '130521', '邢台县', '130500'),
  137. (108, '130522', '临城县', '130500'),
  138. (109, '130523', '内丘县', '130500'),
  139. (110, '130524', '柏乡县', '130500'),
  140. (111, '130525', '隆尧县', '130500'),
  141. (112, '130526', '任 县', '130500'),
  142. (113, '130527', '南和县', '130500'),
  143. (114, '130528', '宁晋县', '130500'),
  144. (115, '130529', '巨鹿县', '130500'),
  145. (116, '130530', '新河县', '130500'),
  146. (117, '130531', '广宗县', '130500'),
  147. (118, '130532', '平乡县', '130500'),
  148. (119, '130533', '威 县', '130500'),
  149. (120, '130534', '清河县', '130500'),
  150. (121, '130535', '临西县', '130500'),
  151. (122, '130581', '南宫市', '130500'),
  152. (123, '130582', '沙河市', '130500'),
  153. (124, '130601', '市辖区', '130600'),
  154. (125, '130602', '新市区', '130600'),
  155. (126, '130603', '北市区', '130600'),
  156. (127, '130604', '南市区', '130600'),
  157. (128, '130621', '满城县', '130600'),
  158. (129, '130622', '清苑县', '130600'),
  159. (130, '130623', '涞水县', '130600'),
  160. (131, '130624', '阜平县', '130600'),
  161. (132, '130625', '徐水县', '130600'),
  162. (133, '130626', '定兴县', '130600'),
  163. (134, '130627', '唐 县', '130600'),
  164. (135, '130628', '高阳县', '130600'),
  165. (136, '130629', '容城县', '130600'),
  166. (137, '130630', '涞源县', '130600'),
  167. (138, '130631', '望都县', '130600'),
  168. (139, '130632', '安新县', '130600'),
  169. (140, '130633', '易 县', '130600'),
  170. (141, '130634', '曲阳县', '130600'),
  171. (142, '130635', '蠡 县', '130600'),
  172. (143, '130636', '顺平县', '130600'),
  173. (144, '130637', '博野县', '130600'),
  174. (145, '130638', '雄 县', '130600'),
  175. (146, '130681', '涿州市', '130600'),
  176. (147, '130682', '定州市', '130600'),
  177. (148, '130683', '安国市', '130600'),
  178. (149, '130684', '高碑店市', '130600'),
  179. (150, '130701', '市辖区', '130700'),
  180. (151, '130702', '桥东区', '130700'),
  181. (152, '130703', '桥西区', '130700'),
  182. (153, '130705', '宣化区', '130700'),
  183. (154, '130706', '下花园区', '130700'),
  184. (155, '130721', '宣化县', '130700'),
  185. (156, '130722', '张北县', '130700'),
  186. (157, '130723', '康保县', '130700'),
  187. (158, '130724', '沽源县', '130700'),
  188. (159, '130725', '尚义县', '130700'),
  189. (160, '130726', '蔚 县', '130700'),
  190. (161, '130727', '阳原县', '130700'),
  191. (162, '130728', '怀安县', '130700'),
  192. (163, '130729', '万全县', '130700'),
  193. (164, '130730', '怀来县', '130700'),
  194. (165, '130731', '涿鹿县', '130700'),
  195. (166, '130732', '赤城县', '130700'),
  196. (167, '130733', '崇礼县', '130700'),
  197. (168, '130801', '市辖区', '130800'),
  198. (169, '130802', '双桥区', '130800'),
  199. (170, '130803', '双滦区', '130800'),
  200. (171, '130804', '鹰手营子矿区', '130800'),
  201. (172, '130821', '承德县', '130800'),
  202. (173, '130822', '兴隆县', '130800'),
  203. (174, '130823', '平泉县', '130800'),
  204. (175, '130824', '滦平县', '130800'),
  205. (176, '130825', '隆化县', '130800'),
  206. (177, '130826', '丰宁满族自治县', '130800'),
  207. (178, '130827', '宽城满族自治县', '130800'),
  208. (179, '130828', '围场满族蒙古族自治县', '130800'),
  209. (180, '130901', '市辖区', '130900'),
  210. (181, '130902', '新华区', '130900'),
  211. (182, '130903', '运河区', '130900'),
  212. (183, '130921', '沧 县', '130900'),
  213. (184, '130922', '青 县', '130900'),
  214. (185, '130923', '东光县', '130900'),
  215. (186, '130924', '海兴县', '130900'),
  216. (187, '130925', '盐山县', '130900'),
  217. (188, '130926', '肃宁县', '130900'),
  218. (189, '130927', '南皮县', '130900'),
  219. (190, '130928', '吴桥县', '130900'),
  220. (191, '130929', '献 县', '130900'),
  221. (192, '130930', '孟村回族自治县', '130900'),
  222. (193, '130981', '泊头市', '130900'),
  223. (194, '130982', '任丘市', '130900'),
  224. (195, '130983', '黄骅市', '130900'),
  225. (196, '130984', '河间市', '130900'),
  226. (197, '131001', '市辖区', '131000'),
  227. (198, '131002', '安次区', '131000'),
  228. (199, '131003', '广阳区', '131000'),
  229. (200, '131022', '固安县', '131000'),
  230. (201, '131023', '永清县', '131000'),
  231. (202, '131024', '香河县', '131000'),
  232. (203, '131025', '大城县', '131000'),
  233. (204, '131026', '文安县', '131000'),
  234. (205, '131028', '大厂回族自治县', '131000'),
  235. (206, '131081', '霸州市', '131000'),
  236. (207, '131082', '三河市', '131000'),
  237. (208, '131101', '市辖区', '131100'),
  238. (209, '131102', '桃城区', '131100'),
  239. (210, '131121', '枣强县', '131100'),
  240. (211, '131122', '武邑县', '131100'),
  241. (212, '131123', '武强县', '131100'),
  242. (213, '131124', '饶阳县', '131100'),
  243. (214, '131125', '安平县', '131100'),
  244. (215, '131126', '故城县', '131100'),
  245. (216, '131127', '景 县', '131100'),
  246. (217, '131128', '阜城县', '131100'),
  247. (218, '131181', '冀州市', '131100'),
  248. (219, '131182', '深州市', '131100'),
  249. (220, '140101', '市辖区', '140100'),
  250. (221, '140105', '小店区', '140100'),
  251. (222, '140106', '迎泽区', '140100'),
  252. (223, '140107', '杏花岭区', '140100'),
  253. (224, '140108', '尖草坪区', '140100'),
  254. (225, '140109', '万柏林区', '140100'),
  255. (226, '140110', '晋源区', '140100'),
  256. (227, '140121', '清徐县', '140100'),
  257. (228, '140122', '阳曲县', '140100'),
  258. (229, '140123', '娄烦县', '140100'),
  259. (230, '140181', '古交市', '140100'),
  260. (231, '140201', '市辖区', '140200'),
  261. (232, '140202', '城 区', '140200'),
  262. (233, '140203', '矿 区', '140200'),
  263. (234, '140211', '南郊区', '140200'),
  264. (235, '140212', '新荣区', '140200'),
  265. (236, '140221', '阳高县', '140200'),
  266. (237, '140222', '天镇县', '140200'),
  267. (238, '140223', '广灵县', '140200'),
  268. (239, '140224', '灵丘县', '140200'),
  269. (240, '140225', '浑源县', '140200'),
  270. (241, '140226', '左云县', '140200'),
  271. (242, '140227', '大同县', '140200'),
  272. (243, '140301', '市辖区', '140300'),
  273. (244, '140302', '城 区', '140300'),
  274. (245, '140303', '矿 区', '140300'),
  275. (246, '140311', '郊 区', '140300'),
  276. (247, '140321', '平定县', '140300'),
  277. (248, '140322', '盂 县', '140300'),
  278. (249, '140401', '市辖区', '140400'),
  279. (250, '140402', '城 区', '140400'),
  280. (251, '140411', '郊 区', '140400'),
  281. (252, '140421', '长治县', '140400'),
  282. (253, '140423', '襄垣县', '140400'),
  283. (254, '140424', '屯留县', '140400'),
  284. (255, '140425', '平顺县', '140400'),
  285. (256, '140426', '黎城县', '140400'),
  286. (257, '140427', '壶关县', '140400'),
  287. (258, '140428', '长子县', '140400'),
  288. (259, '140429', '武乡县', '140400'),
  289. (260, '140430', '沁 县', '140400'),
  290. (261, '140431', '沁源县', '140400'),
  291. (262, '140481', '潞城市', '140400'),
  292. (263, '140501', '市辖区', '140500'),
  293. (264, '140502', '城 区', '140500'),
  294. (265, '140521', '沁水县', '140500'),
  295. (266, '140522', '阳城县', '140500'),
  296. (267, '140524', '陵川县', '140500'),
  297. (268, '140525', '泽州县', '140500'),
  298. (269, '140581', '高平市', '140500'),
  299. (270, '140601', '市辖区', '140600'),
  300. (271, '140602', '朔城区', '140600'),
  301. (272, '140603', '平鲁区', '140600'),
  302. (273, '140621', '山阴县', '140600'),
  303. (274, '140622', '应 县', '140600'),
  304. (275, '140623', '右玉县', '140600'),
  305. (276, '140624', '怀仁县', '140600'),
  306. (277, '140701', '市辖区', '140700'),
  307. (278, '140702', '榆次区', '140700'),
  308. (279, '140721', '榆社县', '140700'),
  309. (280, '140722', '左权县', '140700'),
  310. (281, '140723', '和顺县', '140700'),
  311. (282, '140724', '昔阳县', '140700'),
  312. (283, '140725', '寿阳县', '140700'),
  313. (284, '140726', '太谷县', '140700'),
  314. (285, '140727', '祁 县', '140700'),
  315. (286, '140728', '平遥县', '140700'),
  316. (287, '140729', '灵石县', '140700'),
  317. (288, '140781', '介休市', '140700'),
  318. (289, '140801', '市辖区', '140800'),
  319. (290, '140802', '盐湖区', '140800'),
  320. (291, '140821', '临猗县', '140800'),
  321. (292, '140822', '万荣县', '140800'),
  322. (293, '140823', '闻喜县', '140800'),
  323. (294, '140824', '稷山县', '140800'),
  324. (295, '140825', '新绛县', '140800'),
  325. (296, '140826', '绛 县', '140800'),
  326. (297, '140827', '垣曲县', '140800'),
  327. (298, '140828', '夏 县', '140800'),
  328. (299, '140829', '平陆县', '140800'),
  329. (300, '140830', '芮城县', '140800'),
  330. (301, '140881', '永济市', '140800'),
  331. (302, '140882', '河津市', '140800'),
  332. (303, '140901', '市辖区', '140900'),
  333. (304, '140902', '忻府区', '140900'),
  334. (305, '140921', '定襄县', '140900'),
  335. (306, '140922', '五台县', '140900'),
  336. (307, '140923', '代 县', '140900'),
  337. (308, '140924', '繁峙县', '140900'),
  338. (309, '140925', '宁武县', '140900'),
  339. (310, '140926', '静乐县', '140900'),
  340. (311, '140927', '神池县', '140900'),
  341. (312, '140928', '五寨县', '140900'),
  342. (313, '140929', '岢岚县', '140900'),
  343. (314, '140930', '河曲县', '140900'),
  344. (315, '140931', '保德县', '140900'),
  345. (316, '140932', '偏关县', '140900'),
  346. (317, '140981', '原平市', '140900'),
  347. (318, '141001', '市辖区', '141000'),
  348. (319, '141002', '尧都区', '141000'),
  349. (320, '141021', '曲沃县', '141000'),
  350. (321, '141022', '翼城县', '141000'),
  351. (322, '141023', '襄汾县', '141000'),
  352. (323, '141024', '洪洞县', '141000'),
  353. (324, '141025', '古 县', '141000'),
  354. (325, '141026', '安泽县', '141000'),
  355. (326, '141027', '浮山县', '141000'),
  356. (327, '141028', '吉 县', '141000'),
  357. (328, '141029', '乡宁县', '141000'),
  358. (329, '141030', '大宁县', '141000'),
  359. (330, '141031', '隰 县', '141000'),
  360. (331, '141032', '永和县', '141000'),
  361. (332, '141033', '蒲 县', '141000'),
  362. (333, '141034', '汾西县', '141000'),
  363. (334, '141081', '侯马市', '141000'),
  364. (335, '141082', '霍州市', '141000'),
  365. (336, '141101', '市辖区', '141100'),
  366. (337, '141102', '离石区', '141100'),
  367. (338, '141121', '文水县', '141100'),
  368. (339, '141122', '交城县', '141100'),
  369. (340, '141123', '兴 县', '141100'),
  370. (341, '141124', '临 县', '141100'),
  371. (342, '141125', '柳林县', '141100'),
  372. (343, '141126', '石楼县', '141100'),
  373. (344, '141127', '岚 县', '141100'),
  374. (345, '141128', '方山县', '141100'),
  375. (346, '141129', '中阳县', '141100'),
  376. (347, '141130', '交口县', '141100'),
  377. (348, '141181', '孝义市', '141100'),
  378. (349, '141182', '汾阳市', '141100'),
  379. (350, '150101', '市辖区', '150100'),
  380. (351, '150102', '新城区', '150100'),
  381. (352, '150103', '回民区', '150100'),
  382. (353, '150104', '玉泉区', '150100'),
  383. (354, '150105', '赛罕区', '150100'),
  384. (355, '150121', '土默特左旗', '150100'),
  385. (356, '150122', '托克托县', '150100'),
  386. (357, '150123', '和林格尔县', '150100'),
  387. (358, '150124', '清水河县', '150100'),
  388. (359, '150125', '武川县', '150100'),
  389. (360, '150201', '市辖区', '150200'),
  390. (361, '150202', '东河区', '150200'),
  391. (362, '150203', '昆都仑区', '150200'),
  392. (363, '150204', '青山区', '150200'),
  393. (364, '150205', '石拐区', '150200'),
  394. (365, '150206', '白云矿区', '150200'),
  395. (366, '150207', '九原区', '150200'),
  396. (367, '150221', '土默特右旗', '150200'),
  397. (368, '150222', '固阳县', '150200'),
  398. (369, '150223', '达尔罕茂明安联合旗', '150200'),
  399. (370, '150301', '市辖区', '150300'),
  400. (371, '150302', '海勃湾区', '150300'),
  401. (372, '150303', '海南区', '150300'),
  402. (373, '150304', '乌达区', '150300'),
  403. (374, '150401', '市辖区', '150400'),
  404. (375, '150402', '红山区', '150400'),
  405. (376, '150403', '元宝山区', '150400'),
  406. (377, '150404', '松山区', '150400'),
  407. (378, '150421', '阿鲁科尔沁旗', '150400'),
  408. (379, '150422', '巴林左旗', '150400'),
  409. (380, '150423', '巴林右旗', '150400'),
  410. (381, '150424', '林西县', '150400'),
  411. (382, '150425', '克什克腾旗', '150400'),
  412. (383, '150426', '翁牛特旗', '150400'),
  413. (384, '150428', '喀喇沁旗', '150400'),
  414. (385, '150429', '宁城县', '150400'),
  415. (386, '150430', '敖汉旗', '150400'),
  416. (387, '150501', '市辖区', '150500'),
  417. (388, '150502', '科尔沁区', '150500'),
  418. (389, '150521', '科尔沁左翼中旗', '150500'),
  419. (390, '150522', '科尔沁左翼后旗', '150500'),
  420. (391, '150523', '开鲁县', '150500'),
  421. (392, '150524', '库伦旗', '150500'),
  422. (393, '150525', '奈曼旗', '150500'),
  423. (394, '150526', '扎鲁特旗', '150500'),
  424. (395, '150581', '霍林郭勒市', '150500'),
  425. (396, '150602', '东胜区', '150600'),
  426. (397, '150621', '达拉特旗', '150600'),
  427. (398, '150622', '准格尔旗', '150600'),
  428. (399, '150623', '鄂托克前旗', '150600'),
  429. (400, '150624', '鄂托克旗', '150600'),
  430. (401, '150625', '杭锦旗', '150600'),
  431. (402, '150626', '乌审旗', '150600'),
  432. (403, '150627', '伊金霍洛旗', '150600'),
  433. (404, '150701', '市辖区', '150700'),
  434. (405, '150702', '海拉尔区', '150700'),
  435. (406, '150721', '阿荣旗', '150700'),
  436. (407, '150722', '莫力达瓦达斡尔族自治旗', '150700'),
  437. (408, '150723', '鄂伦春自治旗', '150700'),
  438. (409, '150724', '鄂温克族自治旗', '150700'),
  439. (410, '150725', '陈巴尔虎旗', '150700'),
  440. (411, '150726', '新巴尔虎左旗', '150700'),
  441. (412, '150727', '新巴尔虎右旗', '150700'),
  442. (413, '150781', '满洲里市', '150700'),
  443. (414, '150782', '牙克石市', '150700'),
  444. (415, '150783', '扎兰屯市', '150700'),
  445. (416, '150784', '额尔古纳市', '150700'),
  446. (417, '150785', '根河市', '150700'),
  447. (418, '150801', '市辖区', '150800'),
  448. (419, '150802', '临河区', '150800'),
  449. (420, '150821', '五原县', '150800'),
  450. (421, '150822', '磴口县', '150800'),
  451. (422, '150823', '乌拉特前旗', '150800'),
  452. (423, '150824', '乌拉特中旗', '150800'),
  453. (424, '150825', '乌拉特后旗', '150800'),
  454. (425, '150826', '杭锦后旗', '150800'),
  455. (426, '150901', '市辖区', '150900'),
  456. (427, '150902', '集宁区', '150900'),
  457. (428, '150921', '卓资县', '150900'),
  458. (429, '150922', '化德县', '150900'),
  459. (430, '150923', '商都县', '150900'),
  460. (431, '150924', '兴和县', '150900'),
  461. (432, '150925', '凉城县', '150900'),
  462. (433, '150926', '察哈尔右翼前旗', '150900'),
  463. (434, '150927', '察哈尔右翼中旗', '150900'),
  464. (435, '150928', '察哈尔右翼后旗', '150900'),
  465. (436, '150929', '四子王旗', '150900'),
  466. (437, '150981', '丰镇市', '150900'),
  467. (438, '152201', '乌兰浩特市', '152200'),
  468. (439, '152202', '阿尔山市', '152200'),
  469. (440, '152221', '科尔沁右翼前旗', '152200'),
  470. (441, '152222', '科尔沁右翼中旗', '152200'),
  471. (442, '152223', '扎赉特旗', '152200'),
  472. (443, '152224', '突泉县', '152200'),
  473. (444, '152501', '二连浩特市', '152500'),
  474. (445, '152502', '锡林浩特市', '152500'),
  475. (446, '152522', '阿巴嘎旗', '152500'),
  476. (447, '152523', '苏尼特左旗', '152500'),
  477. (448, '152524', '苏尼特右旗', '152500'),
  478. (449, '152525', '东乌珠穆沁旗', '152500'),
  479. (450, '152526', '西乌珠穆沁旗', '152500'),
  480. (451, '152527', '太仆寺旗', '152500'),
  481. (452, '152528', '镶黄旗', '152500'),
  482. (453, '152529', '正镶白旗', '152500'),
  483. (454, '152530', '正蓝旗', '152500'),
  484. (455, '152531', '多伦县', '152500'),
  485. (456, '152921', '阿拉善左旗', '152900'),
  486. (457, '152922', '阿拉善右旗', '152900'),
  487. (458, '152923', '额济纳旗', '152900'),
  488. (459, '210101', '市辖区', '210100'),
  489. (460, '210102', '和平区', '210100'),
  490. (461, '210103', '沈河区', '210100'),
  491. (462, '210104', '大东区', '210100'),
  492. (463, '210105', '皇姑区', '210100'),
  493. (464, '210106', '铁西区', '210100'),
  494. (465, '210111', '苏家屯区', '210100'),
  495. (466, '210112', '东陵区', '210100'),
  496. (467, '210113', '新城子区', '210100'),
  497. (468, '210114', '于洪区', '210100'),
  498. (469, '210122', '辽中县', '210100'),
  499. (470, '210123', '康平县', '210100'),
  500. (471, '210124', '法库县', '210100'),
  501. (472, '210181', '新民市', '210100'),
  502. (473, '210201', '市辖区', '210200'),
  503. (474, '210202', '中山区', '210200'),
  504. (475, '210203', '西岗区', '210200'),
  505. (476, '210204', '沙河口区', '210200'),
  506. (477, '210211', '甘井子区', '210200'),
  507. (478, '210212', '旅顺口区', '210200'),
  508. (479, '210213', '金州区', '210200'),
  509. (480, '210224', '长海县', '210200'),
  510. (481, '210281', '瓦房店市', '210200'),
  511. (482, '210282', '普兰店市', '210200'),
  512. (483, '210283', '庄河市', '210200'),
  513. (484, '210301', '市辖区', '210300'),
  514. (485, '210302', '铁东区', '210300'),
  515. (486, '210303', '铁西区', '210300'),
  516. (487, '210304', '立山区', '210300'),
  517. (488, '210311', '千山区', '210300'),
  518. (489, '210321', '台安县', '210300'),
  519. (490, '210323', '岫岩满族自治县', '210300'),
  520. (491, '210381', '海城市', '210300'),
  521. (492, '210401', '市辖区', '210400'),
  522. (493, '210402', '新抚区', '210400'),
  523. (494, '210403', '东洲区', '210400'),
  524. (495, '210404', '望花区', '210400'),
  525. (496, '210411', '顺城区', '210400'),
  526. (497, '210421', '抚顺县', '210400'),
  527. (498, '210422', '新宾满族自治县', '210400'),
  528. (499, '210423', '清原满族自治县', '210400'),
  529. (500, '210501', '市辖区', '210500'),
  530. (501, '210502', '平山区', '210500'),
  531. (502, '210503', '溪湖区', '210500'),
  532. (503, '210504', '明山区', '210500'),
  533. (504, '210505', '南芬区', '210500'),
  534. (505, '210521', '本溪满族自治县', '210500'),
  535. (506, '210522', '桓仁满族自治县', '210500'),
  536. (507, '210601', '市辖区', '210600'),
  537. (508, '210602', '元宝区', '210600'),
  538. (509, '210603', '振兴区', '210600'),
  539. (510, '210604', '振安区', '210600'),
  540. (511, '210624', '宽甸满族自治县', '210600'),
  541. (512, '210681', '东港市', '210600'),
  542. (513, '210682', '凤城市', '210600'),
  543. (514, '210701', '市辖区', '210700'),
  544. (515, '210702', '古塔区', '210700'),
  545. (516, '210703', '凌河区', '210700'),
  546. (517, '210711', '太和区', '210700'),
  547. (518, '210726', '黑山县', '210700'),
  548. (519, '210727', '义 县', '210700'),
  549. (520, '210781', '凌海市', '210700'),
  550. (521, '210782', '北宁市', '210700'),
  551. (522, '210801', '市辖区', '210800'),
  552. (523, '210802', '站前区', '210800'),
  553. (524, '210803', '西市区', '210800'),
  554. (525, '210804', '鲅鱼圈区', '210800'),
  555. (526, '210811', '老边区', '210800'),
  556. (527, '210881', '盖州市', '210800'),

人气教程排行